Robin Piccone
Isabelle Tie Side Bottom Strawberry
Isabelle Tie Side Bottom Strawberry
Regular price
$130.00 CAD
Regular price
Sale price
$130.00 CAD
Unit price
per
Couldn't load pickup availability
A minimal coverage bottom designed with adjustable side ties for a fully customizable fit. The flattering cut sits effortlessly on the hips, while the smooth, sculpting fabric offers a barely-there feel.
Care Instructions
Care Instructions
Care Notes
We recommend hand washing in cold water. Dry flat in a shady spot out of direct sunlight. Do not wring out or hang dry.Â
Chlorinated water is not great and can cause colours to fade. Please make sure you always wash your swimsuit well after swimming in chlorinated water. We recommend swimsuit cleaner to keep your swimsuit looking amazing.

Robin Piccone Size Chart
SWIM SIZE CHART
| 0/2 | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 | |
| XXS | XS | S | M | L | XL | |
| BUST | 30/32 | 32/34 | 34/36 | 36/38 | 38/41 | 41/44 |
| WAIST | 22/24 | 24/26 | 26/28 | 28/30 | 30/33 | 33/36 |
| HIP | 32/34 | 34/36 | 36/38 | 38/40 | 40/43 | 43/46 |
| CUP | AA | A/B | B/C | B/C/D | C/D/DD | DD/E/F |
D CUP SIZE CHART
| SMALL | MEDIUM | LARGE | |
| UNDER BUST | 32/34 | 34/36 | 36/38 |
| BUST | 36/38 | 38/40 | 40/42 |
| CUP | D/DD | D/DD | D/DD |
RESORTWEAR
| XXS | XS | S | M | L | XL | XXL | |
| BUST | 30/32 | 32/34 | 34/36 | 36/28 | 38/41 | 41/44 | 44/47 |
| WAIST | 22/24 | 24/26 | 26/28 | 28/30 | 30/33 | 33/36 | 36/39 |
| HIP | 32/34 | 34/36 | 36/38 | 38/40 | 40/43 | 43/46 | 46/49 |
*Measurements in inches