Aubrey Side Tie Bottom
Aubrey Side Tie Bottom
Regular price
$71.82 CAD
Regular price
$102.60 CAD
Sale price
$71.82 CAD
Unit price
per
These low-rise bottoms have adjustable side ties with a keyhole feature, allowing you to customize your fit. The Aubrey Side Tie bottoms are simple and cheeky.
Zinta is in size XS. Model measurements: Height 5'10", Bust 34B, Waist 24", Hips 34"
FEATURES:
- Adjustable Side Tie
- Keyhole Feature
- Cheeky Coverage
Contemporary Swimwear Designed in Los Angeles.
Care Instructions
Care Instructions
Care Notes
We recommend hand washing in cold water. Dry flat in a shady spot out of direct sunlight. Do not wring out or hang dry.
Chlorinated water is not great and can cause colours to fade. Please make sure you always wash your swimsuit well after swimming in chlorinated water. We recommend swimsuit cleaner to keep your swimsuit looking amazing.
Robin Piccone Size Chart
SWIM SIZE CHART
0/2 | 2/4 | 4/6 | 8/10 | 12/14 | 16/18 | |
XXS | XS | S | M | L | XL | |
BUST | 30/32 | 32/34 | 34/36 | 36/38 | 38/41 | 41/44 |
WAIST | 22/24 | 24/26 | 26/28 | 28/30 | 30/33 | 33/36 |
HIP | 32/34 | 34/36 | 36/38 | 38/40 | 40/43 | 43/46 |
CUP | AA | A/B | B/C | B/C/D | C/D/DD | DD/E/F |
D CUP SIZE CHART
SMALL | MEDIUM | LARGE | |
UNDER BUST | 32/34 | 34/36 | 36/38 |
BUST | 36/38 | 38/40 | 40/42 |
CUP | D/DD | D/DD | D/DD |
RESORTWEAR
XXS | XS | S | M | L | XL | XXL | |
BUST | 30/32 | 32/34 | 34/36 | 36/28 | 38/41 | 41/44 | 44/47 |
WAIST | 22/24 | 24/26 | 26/28 | 28/30 | 30/33 | 33/36 | 36/39 |
HIP | 32/34 | 34/36 | 36/38 | 38/40 | 40/43 | 43/46 | 46/49 |
*Measurements in inches