Undress Code Size Guide

Size XS S M L XL
EU 65A-70B 75B-70C 75C-70D 80C-75D 80D - 75E
ES/FR 80A-85B 85B-85C 90C-85D 90D-95C 95D-100D
UK/USA 30-32A/B 32-34B/C 32-34C/D 34-36C/D 36-38DD
Bust (cm) 78-81 82-84 85-89 90-93 94-96
Under the bust (cm) 65-70 70-75 70-75 75-80 80-85
Bust (inch) 30,7-31,8 31,9-33,1 33,2-35 35,1-36,6 36,7-37,7
Under the bust (inch) 25,5-27,5 27,6-29,5 27,6-29,5 29,5-31,5 31,5-33,5

Â