Dora Larsen Size Guide

International Bra Conversion 

UK USA FR, SP, BE EU, CN, JP AU, NZ
30D 30D 65D 80D 8D
30DD 30E 65E 80E 8DD
30E 30F 65F 80F 8E
32A 32A 85A 70A 10A
32B 32B 85B 70B 10B
32C 32C 85C 70C 10C
32D 32D 85D 70D 10D
32DD 32E 85E 70E 10DD
32E 32F 85F 70F 10E
32F 32G 85G 70G 10F
34A 34A 90A 75A 12A
34B 34B 90B 75B 12B
34C 34C 90C 75C 12C
34D 34D 90D 75D 12D
34DD 34E 90E 75E 12DD
34E 34F 90F 75F 12E
34F 34G 90G 75G 12F
36B 36B 95B 80B 14B
36C 36C 95C 80C 14C
36D 36D 95D 80D 14D
36DD 36E 95F 80E 14DD
36E 36F 95G 80F 14E
36F 36G 80G 80G 14F
38B 38B 100B 85B 16B
38C 38C 100C 85C 16C
38D

 

Bra to Bralette Conversion

CUP BAND 30 BAND 32 BAND 34 BAND 36 BAND 38
A UK6 UK8 UK10 UK12 N/A
B UK6 UK8 UK10 UK12 UK16
C UK8 UK10 UK12 UK14 UK16
D N/A UK10 UK12 UK14 UK16

 

Knickers Measurements

UK SIZE 6 8 10 12 14 16
WAIST (INCHES) 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34
HIPS (INCHES) 35 36 - 37 38 - 39 40 - 41 42 - 43 44

 

Bodies Measurements

UK SIZE 6 8 10 12 14 16
CUP SIZE A B B/C C/D C/D D
WAIST (INCHES) 23 - 24 25 - 26 27 - 28 29 - 30 31 - 32 33 - 34

 

International Size Conversion

UK 6 8 10 12 14 16
USA 2 4 6 8 10 12
EU 34 36 38 40 42 44
GE 32 34 36 38 40 42
IT 38 40 42 44 46 48
AU 6 8 10 12 14 16
RU 40 42 44 46 48 50
JP 5 7 9 11 13 15