Bather Size Guide
To find your perfect fit, measure the chest and length of a shirt you like. For the chest, lay your shirt flat and measure across pit to pit. For the length, measure the back of your shirt from the neckline down to the bottom.Â
All measurements are in inches.
Size | XS | S | M | L | XL |
Length | 28 | 29 1/4 | 30 1/4 | 30 3/4 | 32 1/4 |
Sleeve | 8 1/4 | 8 3/4 | 9 1/4 | 9 1/2 | 10 |
Shoulder | 15 1/2 | 16 | 17 3/4 | 18 1/2 | 20 |
Chest | 17 1/4 | 19 1/4 | 21 1/4 | 22 1/2 | 25 1/4 |
All sizes measured in inches.
Size | XS | S | M | L | XL | XXL |
Pant Size | 28-29 | 30-32 | 32-33 | 34-35 | 36-37 | 38-39 |
Waist | 14 | 15 | 16 | 17 | 18 | 19 |
Length | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Inseam | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Leg Opening | 11.25 | 12 | 12.5 | 13.25 | 14 | 14.75 |
Â